Litemax IPPS-1562-WHL0
15.6” EN50155 Touch Panel PC with Intel® 8th Gen Core™ Processor- Intel® 8th Gen Core™ Processor onboard
- 15.6" LCD, 1920 x 1080, 450 nits
- P-CAP 10 points touch screen
- 5USB , 1COM ,1 LAN , 1DIO
- DC 16.8~31.2V input For EN50155
Industria
Kiosk
Seguridad
Smart City
Transporte






-
Intel
-
LAN
-
Linux
-
Multi-táctil 10 puntos
-
Serie
-
USB
-
Gran angulo de visión
-
Wifi
Specifications
| Model Name | IPPS-1562-WHL0-ZP00 |
| LCD | |
| Display Type | 15.6" FHD TFT LCD |
| Resolution | 1920 x 1080 |
| Brightness | 450 nits |
| Color | 16.7M |
| Pixel Pitch (H/V) | 0.17925mm x 0.17925mm |
| Constrast Ratio | 800:1 |
| Viewing Angle (H/V) | 170°(H),170°(V) |
| Touch Screen Type | P-CAP 10 points touch screen |
| Size | 15.6" |
| System | |
| Chipset | Intel® Whiskey Lake-U Processor integrated |
| Memory | 2 x 260-pin DDR4 2400MHz SDRAM;max. up to 32GB |
| Graphic | Intel® Gen 9.5 UHD 620 Graphics integrated |
| Indicators | N/A |
| Controls | N/A |
| Expansion Slot | 1 x Mini-PCIe (Full size) 1 x M.2 B-key 3042 (WWAN w/ uSIM) |
| Processor | Intel® 8th Gen Core™ i7/i5/i3/Celeron® processors Intel® Core™ i7-8665UE 1.7GHz QC (25W) Intel® Core™ i5-8365UE 1.6GHz QC (25W) Intel®Core™ i3-8145UE 2.2GHz DC (25W) Intel® Celeron® 4305UE 2.0GHz DC (15W) |
| I/O | 3 x USB 2.0, 1 x LAN, 1 x RS232 Connector Type: M12, 2 x USB 2.0 |
| System I/O | |
| LAN | 1 x M12 Gigabit Ethernet (1 x Intel® I211) |
| Storage Support | |
| mSATA | 1 x mSATA |
| Power | |
| Power Supply | 16.8~31.2 Vdc input |
| Environment | |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | -40°C ~ 80°C |
| Relative humidity | 0% ~ 90% (non-condensing) |
| IP level | N/A |
| Vibration,Shock | EN50155 |
| Mechanical | |
| Weight | 4.3 kg |
| Dimensions | 387 mm(W) x 67.02 mm(D) x 231 mm(H) |