Arbor ARES-1231
Fanless Embedded Controller with Intel® Bay Trail SoC Processor
- Intel® Bay Trail SoC platform
- Fanless Design
- Multi-COMs with 5/12VDC power output
- Multi-DIOs
- 2 x Gbe Ethernet LANs connectivity
- 1 x USB 3.0 + 5 x USB 2.0 Ports
- 1 x RJ-11 for cash drawer
- Optional Wi-Fi connection supported




-
DC
-
DVI
-
Sin ventilación
-
HDD
-
HDMI
-
Intel
-
Interfaz
-
LAN
-
Serie
-
SSD
-
USB
-
Wifi
-
Windows
Specifications
System
| CPU | Intel® Celeron® Processor N2930 |
|---|---|
| Memory | 1 x 204-pin SO-DIMM sockets, Supporting DDR3L 1600 MHz, up to 8GB. 4GB DDR3L memory module installed |
| Chipset | Intel® SoC |
| Graphics | Intel® HD Graphics |
| LAN Chipset | 2 x Intel® i210AT PCIe controllers |
| Watchdog Timer | 1~255 levels reset |
I/O Interface
| Serial Port | 4 x RS-232/422/485 w/ 5V/12VDC (DB9, DIP switch Selectable) 8 x RS-232/485 (DB9, Selectable) 4 x RS-232/485 (PIN-Header, Selectable) |
|---|---|
| USB Port | 1 x USB 3.0/2.0 combo port 5 x additional USB 2.0 ports |
| RJ-11 | 12V/24V for Cashdrawer |
| Video Port | 1 x DVI-I connector 1 x HDMI connector |
| Expansion Bus | 1 x full mPCIe slot (PCIe x1+ USB2.0, Full size) w/ 1 x SIM card slot 1 x M.2 B-Key 2242/3042/3052 (PCIe x2 + USB3.0) w/ 2 x SIM card slots |
| Digital I/O | 16 x DI, 16 x DO (1 x DB26 w/ 8DI+8DO + 1 x pinheader w/ 8DI+8DO) |
| Expansion Bus | 1 x mSATA slot 1 x SATA for 2.5” SSD Drive 1 x Half-Size mPCIE (PCIex1 Lane only) |
Environmental
| Operating Temp. | -20 ~ 60°C (-4 ~ 140°F), ambient w/ air flow |
|---|---|
| Storage Temp. | -40 ~70 °C (-40 ~ 158°F) |
| Operating Humidity | 10 ~ 95% @ 60°C (non-condensing) |
| Vibration | 5~500Hz 3G rms X,Y,Z axis w/SSD, according to IEC 68-2-64 |
| Shock | 40G peak acceleration (11 m sec. duration), operation 60G peak acceleration (11 m sec. duration), non operation According to IEC 68-2-27 |
OS Support
| System | Windows 7 / Windows 8.1 / Windows 7/8.1 Embedded / Windows 10 |
|---|
Storage
| Type | 1 x mSATA socket 1 x 2.5” drive bay for SATA interface HDD/SSD Supports 600MB/s HDD transfer rate |
|---|
Qualification
| Certification | CE, FCC Class A |
|---|
Power Requirement
| Power Input | DDC 12V Input (w/ DC-Jack) |
|---|---|
| Power Consumption | Max. 16W (w/o I/O card) |
Mechanical
| Construction | Metal, IP30 |
|---|---|
| Mounting | Wall-mount |
| Weight | 1.695kg (3.74lb) |
| Dimensions (W x H x D) | 240.4 x 60.2 x 126.2 mm (9.46” x 2.37” x 4.97”) |
Ordering Information
| ARES-1231 | ARES-1231 Intel® Celeron® Processor N2930, barebone, 12V Input |
|---|