Weibu N10
Mini computer- Up to Intel® 12th Gen
- Admite 2* SO-DIMM DDR4 o LPDDR5
- 145mm*128,1mm*53,5mm








-
4G
-
Android
-
Bluetooth
-
DC
-
Display Port
-
DVI
-
HDD
-
HDMI
-
Intel
-
Interfaz
-
LAN
-
Linux
-
Lte
-
SSD
-
VGA
-
Wifi
-
Windows
Specifications
| STANDARD SYSTEM PHYSICAL CONFIGURATION | ||
| Tipo | Details | Descriptions |
| Product form | Form factor | Slim Mini ITX |
| Dimensions | 145mm*128,1mm*53,5mm | |
| LCD | Screen size | N / A |
| Specification | N / A | |
| Frameless | N / A | |
| TP | Touch module | N / A |
| Battery | Type | N / A |
| Ability | N / A | |
| Working time | N / A | |
| Base | Material and function | Aluminum and plastic |
| SYSTEM HARDWARE CONFIGURATION | ||
| Type | Details | Descriptions |
| Motherboard | Platform | Nano-ITX 123x134mm |
| Modelo | per CPU | |
| UPC | Type | Intel 12th/10th Platform |
| Speed | It depends on the CPU | |
| chipset | Type | Intel Alderlake/Coffee Lake-U/Cometlake-U |
| GPU | High Definition Graphics | Intel® Iris® Plus Graphics 655/ Intel® UHD Graphics for 10th Gen Intel® Processors |
| Discrete graphics card | N / A | |
| Memory | Ability | 2* SO-DIMM DDR4 o LPDDR5 |
| I OPT | Intel OPTANE | N / A |
| SSD | emmc | N / A |
| M.2 slot | 1 M.2 2280/2260/2242 slot. | |
| Ranura mSATA | N / A | |
| HDD | SATA slot | 1x SATA 6Gb/s |
| STRANGE | SATA slot | N / A |
| Camera | Forehead | N / A |
| Rear | N / A | |
| Spokesman | Incorporated | N / A |
| NETWORK CONNECTIONS | ||
| Type | Details | Descriptions |
| WIFI | WIFI module | M.2 AC7265 WIFI module |
| 4G/LTE | Incorporated | N / A |
| Bluetooth | Módulo BT | AC7265 Bluetooth4.0 (depends on module) |
| Red Ethernet | RJ45 | 2 10/100/1000M LAN networks |
| EXTENSION INTERFACE | ||
| Type | Details | Descriptions |
| Rear port (motherboard) |
DC Jack | 1(Φ5.5*2.5mm) |
| Puerto HDMI | 1 version 1.4 | |
| Puerto VGA | 1 (elija 1, DP o VGA) | |
| Puerto DVI | N / A | |
| Display port | 1 ver2.0 (elija 1, DP o VGA) | |
| red LAN | 2 | |
| Puerto COM | N / A | |
| PS/2 | N / A | |
| Puerto USB | 2 USB 2.0 | |
| Type C port | N / A | |
| Microphone connector | N / A | |
| Headphone jack | N / A | |
| E/S frontal | Puerto USB | 4 USB 3.0 |
| Type C port | 1 (supports video output) | |
| Microphone connector | 1 | |
| Headphone jack | 1 | |
| Power button | 1 | |
| Clear CMOS | 1 | |
| TF card reader | 1 | |
| Puerto COM | 2 (optional) | |
| MAIN ACCESSORIES | ||
| Type | Details | Descriptions |
| Force | Standard configuration | 60W power adapter (12V/5A) |
| VESA Mount | 75*75mm | YEAH |
| SOFTWARE CONFIGURATION | ||
| Type | Details | Descriptions |
| Operating system | Android version | N / A |
| linux | Support | |
| windows | Compatible con Windows 10 y 11, no compatible con Windows 7 | |
| SHIPMENT DETAILS | ||
| Type | Details | Descriptions |
| Weight | Net weight/units | Determined |
| Gross weight/package | Determined | |