SINTRONES ABOX-5000-V8
Intel LGA1151 (-40ºC ~ 70ºC (Default CPU 35Watt))- Intel 6th-Gen Core i7/i5/i3 LGA1151 CPU
- 4 x RS-232/422/485 with 1.5KVrms isolated
- 8 x GPI and 4 x GPO with 1.5KVrms isolated
- 8 x D1 Video Input Camera
- Dual Hot Swappable SATA Storage
- 9-36VDC Input and Operating Temp.: -40 ~ 70ºC
- Fast Expansible Slot support PCI-E, USB, SMBus, GPIO and SATA








-
AMD
-
Bluetooth
-
DC
-
DRAM
-
DVI
-
HDMI
-
Interface
-
Linux
-
Lte
-
Serial
-
SSD
-
TLC
-
USB
-
Wifi
-
Windows
Specifications
| SYSTEM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Intel Xeon E3-1268L v5 (8M, cache 2.4~3.4GHz)* Intel Gen6 Core i7-6700TE (8M Cache 2.4GHz up to 3.4GHz) Intel Gen6 Core i5-6500TE (6M Cache 2.3GHz up to 3.3GHz) Intel Gen6 Core i3-6100TE (4M Cache 2.7GHz) *Use only with Intel C236 |
||||||||||||||||||||||||||||||
| Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB | ||||||||||||||||||||||||||||||
| Chipset | Intel® C236 / Q170 Platform Controller Hub | ||||||||||||||||||||||||||||||
| LAN Chipset | 3 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
||||||||||||||||||||||||||||||
| Watchdog | 1 ~ 255 Level Reset | ||||||||||||||||||||||||||||||
| DVR SPECIFICATION | |||||||||||||||||||||||||||||||
| Video Input | 8 Channels (8 x BNC Connectors) | ||||||||||||||||||||||||||||||
| Video Recording | Total 240FPS (NTSC), 200FPS (PAL)@D1 Real-Time | ||||||||||||||||||||||||||||||
| Video Display | Total 240FPS (NTSC), 200FPS (PAL)@D1 | ||||||||||||||||||||||||||||||
| Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||||||||||||
| Audio Input | 8 Channel | ||||||||||||||||||||||||||||||
| Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||||||||||||
| Software | SDK for Windows XP, 7, Linux 2.6.20 or Higher | ||||||||||||||||||||||||||||||
| SYSTEM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Intel Xeon E3-1268L v5 (8M, cache 2.4~3.4GHz)* Intel Gen6 Core i7-6700TE (8M Cache 2.4GHz up to 3.4GHz) Intel Gen6 Core i5-6500TE (6M Cache 2.3GHz up to 3.3GHz) Intel Gen6 Core i3-6100TE (4M Cache 2.7GHz) *Use only with Intel C236 |
||||||||||||||||||||||||||||||
| Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB | ||||||||||||||||||||||||||||||
| Chipset | Intel® C236 / Q170 Platform Controller Hub | ||||||||||||||||||||||||||||||
| LAN Chipset | 3 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
||||||||||||||||||||||||||||||
| Watchdog | 1 ~ 255 Level Reset | ||||||||||||||||||||||||||||||
| DVR SPECIFICATION | |||||||||||||||||||||||||||||||
| Video Input | 8 Channels (8 x BNC Connectors) | ||||||||||||||||||||||||||||||
| Video Recording | Total 240FPS (NTSC), 200FPS (PAL)@D1 Real-Time | ||||||||||||||||||||||||||||||
| Video Display | Total 240FPS (NTSC), 200FPS (PAL)@D1 | ||||||||||||||||||||||||||||||
| Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||||||||||||
| Audio Input | 8 Channel | ||||||||||||||||||||||||||||||
| Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||||||||||||
| Software | SDK for Windows XP, 7, Linux 2.6.20 or Higher | ||||||||||||||||||||||||||||||