AUO FO2701
27"
Gaming / Touch
Kiosk
Kiosk
Specifications
Product | FO2701 | ||
Display | Size | 27" | |
Resolution | FHD 1920 x 1080 | ||
Brigthness | 240 nits | ||
Contrast Ratio | 3000:1 (typ.) | ||
Display Colors | 8bit, 16.7M | ||
Frame Rate | 60Hz | ||
Active Display Area |
mm | 597.60 x 336.15 | |
in | 23.53 x 13.23 | ||
Backlight Type | Edge Type LED | ||
Touch | Touch Type | Projective Capacitive Touch | |
Multi Touch Point | Up to 10 points | ||
Cover Glass Thickness | 3.4 mm | ||
Glass Surface Treatment | Anti-fingerprint | ||
Connectivity | Inputs | HDMI 1.3 x 1 (compatible with HDMI 1.4), VGA x 1, DVI x 1, DP 1.2 x 1 | |
Outputs | USB (Type B) x 1 |
Power | Power Supply | DC24V, 2.5A, 60W (External Adapter) |
|
Power Consumption | Max. 28.8W Typ. 24W |
||
Standby Mode | 0.5W | ||
Operation | Storage | Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Humidity | 10 - 90% (non-condensing) | ||
Operating | Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Humidity | 10 - 90% (non-condensing) | ||
Operation Hours | 24 hours / 7 days | ||
Orientation | Landscape / Portrait | ||
Mechanical | Set Dimension |
mm | 646.38 x 384.95 x 57.45 |
in. | 25.45 x 15.16 x 2.26 | ||
Packing Dimension |
mm | 780 x 530 x 173 | |
in. | 30.7 x 20.9 x 6.8 | ||
Set Weight |
Kg | 7.7 | |
lbs | 17 | ||
Package Weight |
Kg | 10.1 | |
lbs | 22.3 | ||
VESA Mount | 100 x 100 mm, 75 x 75 mm |