Weho LRS-350W
LRS Series 350W AC to DC Single Output Switching Power Supply- LRS-350 series is a 350W single-output enclosed type power supply with 30mm of low profile design.Adopting the range 110/220 input select by switch from, the entire series provides an output voltage line of 5V,12V,15V,24V,36V and 48V.
- Delivering an extremely low no load power consumption(less than 0.5W),it allows the end system to easily meet the worldwide energy requirement.
- LRS-350 series serves as a high price-to-performance power supply solution for various industrial applications.


-
AC
-
DC
-
Interfaz
Specifications
| Model specification | LRS-350-12 | LRS-350-24 | |
| Production | DC voltage | 12V | 24V |
| Nominal current | 29A | 14.6A | |
| Current rage | 0~29.0A | 0~14.6A | |
| Nominal power | 350W | 350W | |
| Ripple and noise (max.) (Note 2) | 150mVp-p | 150mVp-p | |
| Voltage setting. Range | 10.2~13.8V | 21.6~28.8V | |
| Voltage tolerance (Note 3) | ±1,0% | ±1,0% | |
| Line regulation (Note 4) | ±0,5% | ±0,5% | |
| Load regulation (Note 5) | ±0,5% | ±0,5% | |
| Configuration, rise time | 500 ms, 30 ms/230 VCA 500 ms, 30 ms/115 VCA a carga completa |
||
| Waiting time (typ.) | 16ms/230VAC 12ms/115VAC a plena carga |
||
| Input | Voltage range | 85~132VAC /170~264VAC via switch 240~370VDC (230VAC on) | |
| Frequency range | 47~63Hz | ||
| Efficiency | 85,00% | 88,00% | |
| AC current (typical) | 6.8A/115VCA 3.4A/230VCA |
||
| Inrush current (typical) | COLD STAR 60A/230VAC | ||
| Leakage current | <2.0mA/240VAC | ||
| Protection | Overload | 110~140% of rated output power | |
| Protection Type: Hiccup Mode, automatically recovers after fault condition is removed | |||
| Overheating | Turn the output voltage off and back on to recover. | ||
| Ambiente | Work temperature | -30~+70℃ | |
| Working humidity | 20~90% RH non-condensing | ||
| Storage temperature, humidity | -40~+85℃, 10~95%RH | ||
| Temperature coefficient | ±0,03%/℃ (0~50℃) | ||
| Vibration | 10~500Hz, 5G 10min./1cycle, 60min. each along X, Y and Z axes | ||
| Safety and EMC (Note 7) |
Safety standards | EN60950-1 | |
| Withstand voltage | I/PO/P: 1.5 KVAC I/ P-FG: 1.5 KVAC O/P-FG: 0.5 KVAC |
||
| EMC Standards | Complies with EN55022, EN61000-3-2, EN61000-3-3, EN55024 | ||
| Others | MTBF | 601 kHz min. MIL-HDBK-217F (25℃) | |
| Dimension | 215*115*30mm(length x width x height) | ||
| Packaging | 0.67kg;30pcs/20.6kg/38*25*39cm. | ||